<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 17/04/2026 at 12:00 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ultrafastdynamics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ultrafast Dynamics in Nanoscale Systems group</title>
		<link><![CDATA[https://www.ultrafastdynamics.com]]></link>
		<description><![CDATA[Ultrafast Dynamics in Nanoscale Systems group]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Mar 2024 18:50:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ultrafastdynamics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2024/03/27/microscopic-understanding-of-the-in-plane-thermal-transport-properties-of-2h-transition-metal-dichalcogenides/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2024/03/27/microscopic-understanding-of-the-in-plane-thermal-transport-properties-of-2h-transition-metal-dichalcogenides/]]></link>
			<title>Microscopic understanding of the in-plane thermal transport properties of 2H transition metal dichalcogenides</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 18:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2026/03/25/graphene-based-sub-thz-receiver-for-6g/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2026/03/25/graphene-based-sub-thz-receiver-for-6g/]]></link>
			<title>Graphene-based sub-THz receiver for 6G</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2024/11/01/following-ultrafast-charge-flow-in-graphene-nanoribbons/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2024/11/01/following-ultrafast-charge-flow-in-graphene-nanoribbons/]]></link>
			<title>Following ultrafast charge flow in graphene nanoribbons</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 16:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2024/10/28/sebin-successfully-defends-his-phd-thesis/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2024/10/28/sebin-successfully-defends-his-phd-thesis/]]></link>
			<title>Sebin successfully defends his PhD thesis; obtains cum laude</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 17:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2025/10/17/david-successfully-defends-his-phd-thesis-at-icn2/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2025/10/17/david-successfully-defends-his-phd-thesis-at-icn2/]]></link>
			<title>David successfully defends his PhD thesis at ICN2; obtains cum laude</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 17:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2025/06/04/following-charge-diffusion-in-tmds/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2025/06/04/following-charge-diffusion-in-tmds/]]></link>
			<title>Following charge diffusion in TMDs</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 18:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2025/01/07/charge-and-energy-flow-in-graphene-semiconductor-heterostructures/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2025/01/07/charge-and-energy-flow-in-graphene-semiconductor-heterostructures/]]></link>
			<title>Charge and energy flow in graphene-semiconductor heterostructures</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 21:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2026/01/31/photothermal-effects-in-titanium-carbide-mxenes/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2026/01/31/photothermal-effects-in-titanium-carbide-mxenes/]]></link>
			<title>Photothermal effects in titanium carbide MXenes</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 16:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2026/01/31/erc-proof-of-concept-grant-obtained/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2026/01/31/erc-proof-of-concept-grant-obtained/]]></link>
			<title>ERC Proof of Concept grant obtained</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 16:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2024/09/28/wiktor-also-wins-tu-e-best-bsc-thesis-award/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2024/09/28/wiktor-also-wins-tu-e-best-bsc-thesis-award/]]></link>
			<title>Wiktor also wins TU/e best BSc thesis award</title>
			<pubDate><![CDATA[Sat, 28 Sep 2024 12:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2024/04/13/wiktor-wins-prize-for-the-best-physics-bsc-thesis-in-the-netherlands/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2024/04/13/wiktor-wins-prize-for-the-best-physics-bsc-thesis-in-the-netherlands/]]></link>
			<title>Wiktor wins prize for the best Physics BSc Thesis in the Netherlands</title>
			<pubDate><![CDATA[Sat, 13 Apr 2024 19:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2026/02/14/cooling-chip-components-with-hbn/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2026/02/14/cooling-chip-components-with-hbn/]]></link>
			<title>Cooling chip components with hBN</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 11:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2024/02/10/what-did-the-electron-say-to-the-phonon-in-the-graphene-sandwich/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2024/02/10/what-did-the-electron-say-to-the-phonon-in-the-graphene-sandwich/]]></link>
			<title>What did the electron ‘say’ to the phonon in the graphene sandwich?</title>
			<pubDate><![CDATA[Sat, 10 Feb 2024 20:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2023/03/23/novel-technique-for-measuring-the-thermal-diffusivity-of-thin-films/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2023/03/23/novel-technique-for-measuring-the-thermal-diffusivity-of-thin-films/]]></link>
			<title>Introducing a novel technique for measuring the thermal diffusivity of thin films</title>
			<pubDate><![CDATA[Wed, 13 Sep 2023 10:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2022/11/01/harmonic-generation-from-topological-insulators/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2022/11/01/harmonic-generation-from-topological-insulators/]]></link>
			<title>Harmonic generation from topological insulators</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 11:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2023/11/23/erc-consolidator-grant-awarded/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2023/11/23/erc-consolidator-grant-awarded/]]></link>
			<title>ERC consolidator grant awarded</title>
			<pubDate><![CDATA[Thu, 23 Nov 2023 20:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2023/06/22/experiments-reveal-that-water-can-talk-to-electrons-in-graphene-confirming-theory-of-quantum-friction/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2023/06/22/experiments-reveal-that-water-can-talk-to-electrons-in-graphene-confirming-theory-of-quantum-friction/]]></link>
			<title>Experiments reveal that water can &#8216;talk&#8217; to electrons in graphene, confirming theory of quantum friction</title>
			<pubDate><![CDATA[Thu, 22 Jun 2023 20:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2023/05/20/ultrafast-terahertz-induced-visible-light-emission/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2023/05/20/ultrafast-terahertz-induced-visible-light-emission/]]></link>
			<title>Ultrafast terahertz-induced visible light emission</title>
			<pubDate><![CDATA[Sat, 20 May 2023 15:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2023/03/11/engineering-defects-to-control-the-optoelectronic-properties-of-new-hetero-materials/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2023/03/11/engineering-defects-to-control-the-optoelectronic-properties-of-new-hetero-materials/]]></link>
			<title>Engineering defects to control the optoelectronic properties of new hetero-materials</title>
			<pubDate><![CDATA[Sat, 11 Mar 2023 19:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2023/03/28/negative-diffusion-in-gold-films/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2023/03/28/negative-diffusion-in-gold-films/]]></link>
			<title>Negative Diffusion in Gold Films</title>
			<pubDate><![CDATA[Fri, 24 Nov 2023 20:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2023/10/30/carbon-nanotube-films-for-extreme-ultraviolet-lithography-and-effective-heat-management-in-electronic-devices/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2023/10/30/carbon-nanotube-films-for-extreme-ultraviolet-lithography-and-effective-heat-management-in-electronic-devices/]]></link>
			<title>Carbon nanotube films for extreme ultraviolet lithography and effective heat management in electronic devices</title>
			<pubDate><![CDATA[Fri, 24 Nov 2023 20:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2023/11/24/shining-light-on-transport-phenomena/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2023/11/24/shining-light-on-transport-phenomena/]]></link>
			<title>Shining light on transport phenomena</title>
			<pubDate><![CDATA[Fri, 22 Dec 2023 21:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2022/09/16/ultrafast-heat-dissipation-through-surface-bulk-coupling-in-quantum-materials/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2022/09/16/ultrafast-heat-dissipation-through-surface-bulk-coupling-in-quantum-materials/]]></link>
			<title>Ultrafast heat dissipation through surface-bulk coupling in quantum materials</title>
			<pubDate><![CDATA[Fri, 16 Sep 2022 19:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2021/10/20/terahertz-signatures-of-ultrafast-dirac-fermion-relaxation-at-the-surface-of-topological-insulators/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2021/10/20/terahertz-signatures-of-ultrafast-dirac-fermion-relaxation-at-the-surface-of-topological-insulators/]]></link>
			<title>Terahertz signatures of ultrafast Dirac fermion relaxation at the surface of topological insulators</title>
			<pubDate><![CDATA[Fri, 16 Sep 2022 19:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2022/09/08/news-views-ultrafast-light-based-logic-with-graphene/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2022/09/08/news-views-ultrafast-light-based-logic-with-graphene/]]></link>
			<title>News &#038; Views: Ultrafast light-based logic with graphene</title>
			<pubDate><![CDATA[Sun, 11 Sep 2022 19:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2021/04/08/electrical-tunability-of-terahertz-nonlinearity-in-graphene/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2021/04/08/electrical-tunability-of-terahertz-nonlinearity-in-graphene/]]></link>
			<title>Electrical tunability of terahertz nonlinearity in graphene</title>
			<pubDate><![CDATA[Thu, 08 Apr 2021 20:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2022/03/26/frontispiece-in-adv-mater/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2022/03/26/frontispiece-in-adv-mater/]]></link>
			<title>Frontispiece in Adv. Mater.</title>
			<pubDate><![CDATA[Sat, 26 Mar 2022 18:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2021/08/24/ultra-efficient-heat-dissipation-thanks-to-graphene-electrons/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2021/08/24/ultra-efficient-heat-dissipation-thanks-to-graphene-electrons/]]></link>
			<title>Ultra-efficient heat dissipation thanks to graphene electrons</title>
			<pubDate><![CDATA[Tue, 24 Aug 2021 20:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2021/06/22/new-insights-into-charge-carrier-dynamics-in-graphene-based-materials-for-optoelectronic-applications/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2021/06/22/new-insights-into-charge-carrier-dynamics-in-graphene-based-materials-for-optoelectronic-applications/]]></link>
			<title>New insights into charge carrier dynamics in graphene-based materials for optoelectronic applications</title>
			<pubDate><![CDATA[Tue, 22 Jun 2021 09:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2021/09/07/fabrication-and-characterization-of-large-area-suspended-mose2-crystals-down-to-the-monolayer/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2021/09/07/fabrication-and-characterization-of-large-area-suspended-mose2-crystals-down-to-the-monolayer/]]></link>
			<title>Fabrication and characterization of large-area suspended MoSe2 crystals down to the monolayer</title>
			<pubDate><![CDATA[Tue, 07 Sep 2021 20:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2021/05/12/not-all-2d-materials-are-as-strong-as-graphene-transition-metal-dichalcogenides-get-weaker-when-thickness-decreases/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2021/05/12/not-all-2d-materials-are-as-strong-as-graphene-transition-metal-dichalcogenides-get-weaker-when-thickness-decreases/]]></link>
			<title>Not all 2D materials are as strong as graphene: Transition Metal Dichalcogenides get weaker when thickness decreases</title>
			<pubDate><![CDATA[Tue, 06 Jul 2021 17:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2021/04/10/news-views-plasmons-make-graphene-shine/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2021/04/10/news-views-plasmons-make-graphene-shine/]]></link>
			<title>News &#038; Views: Hot plasmons make graphene shine</title>
			<pubDate><![CDATA[Tue, 04 May 2021 12:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2021/05/06/enhanced-perovskite-solar-cells-new-insights-into-defects-impact-on-stability/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2021/05/06/enhanced-perovskite-solar-cells-new-insights-into-defects-impact-on-stability/]]></link>
			<title>Enhanced Perovskite Solar Cells: new insights into defects&#8217; impact on stability</title>
			<pubDate><![CDATA[Thu, 13 May 2021 20:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2021/04/29/featured-as-nanoscale-emerging-investigators-2021/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2021/04/29/featured-as-nanoscale-emerging-investigators-2021/]]></link>
			<title>Featured among &#8220;Nanoscale Emerging Investigators 2021&#8221;</title>
			<pubDate><![CDATA[Thu, 13 May 2021 20:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2022/02/25/controlling-how-fast-graphene-cools-down/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2022/02/25/controlling-how-fast-graphene-cools-down/]]></link>
			<title>Controlling how fast graphene cools down</title>
			<pubDate><![CDATA[Sun, 27 Feb 2022 19:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2021/06/29/congratulations-to-xiaoyu/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2021/06/29/congratulations-to-xiaoyu/]]></link>
			<title>Congratulations to Xiaoyu!</title>
			<pubDate><![CDATA[Sat, 31 Jul 2021 17:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2020/10/12/mid-infrared-photodetection-with-graphene-and-hyperbolic-phonons/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2020/10/12/mid-infrared-photodetection-with-graphene-and-hyperbolic-phonons/]]></link>
			<title>Plasmonic antenna coupling to hyperbolic phonon-polaritons for sensitive and fast mid-infrared photodetection with graphene</title>
			<pubDate><![CDATA[Thu, 08 Apr 2021 20:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2018/08/09/start-of-ultrafast-dynamics-in-nanoscale-systems-group-at-icn2/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2018/08/09/start-of-ultrafast-dynamics-in-nanoscale-systems-group-at-icn2/]]></link>
			<title>Launching the Ultrafast Dynamics in Nanoscale Systems group at ICN2</title>
			<pubDate><![CDATA[Sun, 28 Feb 2021 18:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2020/12/16/graphene-grating-for-thz-nonlinear-photonics/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2020/12/16/graphene-grating-for-thz-nonlinear-photonics/]]></link>
			<title>Grating-graphene metamaterial for THz nonlinear photonics</title>
			<pubDate><![CDATA[Sat, 27 Feb 2021 18:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2021/02/27/defects-to-the-rescue-in-graphene-ws2-heterostructures/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2021/02/27/defects-to-the-rescue-in-graphene-ws2-heterostructures/]]></link>
			<title>Defects to the rescue in graphene/WS2 heterostructures</title>
			<pubDate><![CDATA[Sat, 27 Feb 2021 18:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2019/05/03/thin-rare-earth-ion-films-for-quantum-technologies/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2019/05/03/thin-rare-earth-ion-films-for-quantum-technologies/]]></link>
			<title>Ultrathin Eu- and Er-Doped Y2O3 Films with Optimized Optical Properties for Quantum Technologies</title>
			<pubDate><![CDATA[Sat, 27 Feb 2021 12:08:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2019/09/09/surface-specific-spectroscopy-of-water-graphene-interface/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2019/09/09/surface-specific-spectroscopy-of-water-graphene-interface/]]></link>
			<title>Surface-Specific Spectroscopy of Water at a Potentiostatically Controlled Supported Graphene Monolayer</title>
			<pubDate><![CDATA[Sat, 27 Feb 2021 12:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2019/11/04/thz-nonlinear-optics-of-graphene/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2019/11/04/thz-nonlinear-optics-of-graphene/]]></link>
			<title>THz nonlinear optics of graphene</title>
			<pubDate><![CDATA[Sat, 27 Feb 2021 12:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2019/11/19/kinetic-ionic-permeation-and-interfacial-doping-of-supported-graphene/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2019/11/19/kinetic-ionic-permeation-and-interfacial-doping-of-supported-graphene/]]></link>
			<title>Kinetic Ionic Permeation and Interfacial Doping of Supported Graphene</title>
			<pubDate><![CDATA[Sat, 27 Feb 2021 12:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2019/04/15/fast-and-sensitive-thz-detection-using-graphene/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2019/04/15/fast-and-sensitive-thz-detection-using-graphene/]]></link>
			<title>Graphene gives a tremendous boost to future terahertz cameras</title>
			<pubDate><![CDATA[Sat, 13 Feb 2021 10:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2022/01/31/thin-is-cool-thermal-dissipation-of-layered-semiconductors-down-to-the-monolayer/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2022/01/31/thin-is-cool-thermal-dissipation-of-layered-semiconductors-down-to-the-monolayer/]]></link>
			<title>Thin is cool: thermal dissipation of layered semiconductors down to the monolayer</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 12:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2020/08/14/fast-electrical-modulation-of-erbium-emitter-decay-rates-using-graphene/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2020/08/14/fast-electrical-modulation-of-erbium-emitter-decay-rates-using-graphene/]]></link>
			<title>Fast electrical modulation of erbium emitter decay rates using graphene</title>
			<pubDate><![CDATA[Fri, 12 Feb 2021 21:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ultrafastdynamics.com/2018/10/01/efficient-thz-harmonics-from-graphene/]]></guid>
			<link><![CDATA[https://www.ultrafastdynamics.com/2018/10/01/efficient-thz-harmonics-from-graphene/]]></link>
			<title>Efficient THz harmonic generation from graphene</title>
			<pubDate><![CDATA[Fri, 12 Feb 2021 21:26:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
